Licensed to Rockwall ISD Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 4.0 2/14/2013 11:45 AM
     2013 SCAC Swimming and Diving Championships - 2/13/2013 to 2/16/2013      
                                    Results                                    
 
Event 7  Women 50 Yard Freestyle
===============================================================================
   SCAC Meet:   23.42        2009 Meredith Angel, Centre                       
   SCAC Open:   23.42        2009 Meredith Angel, Centre                       
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Day, Brenna K             22 COL-CO                 25.27      24.19  
  2 Ince, Jennifer L          21 Trinity U.-ST          25.71      24.49  
  2 Price, Ana L              21 Trinity U.-ST          25.56      24.49  
  4 Gaubert, Michelle E       21 CENT-LA                25.36      24.67  
  5 Price, Mary E             21 Trinity U.-ST          25.19      24.70  
  6 Wheeler, Lauren           19 AUS                    25.02      24.90  
  7 Hoelterhoff, Christine M  19 Trinity U.-ST          25.91      25.01  
  8 Nava, Blythe              19 Southwestern-ST        25.96      25.19  
-------------------------------------------------------------------------
  9 Haskell, Emily G          19 Southwestern-ST        26.15      25.25  
 10 Holmes, Erin M            18 COL-CO                 26.97      25.39  
 11 Huning, Laura E           22 CENT-LA                25.49      25.43  
 12 Houghton, Emily           20 COL-CO                 27.09      25.67  
 13 Ruelas, Daniela M         19 CENT-LA                26.47      25.86  
 14 Adams, Rebecca E          19 COL-CO                 26.74      25.87  
 15 Thornhill, Kayla F        19 CENT-LA                26.44      25.95  
 16 Alpini, Sarah E           20 Southwestern-ST        27.19      26.43  
-------------------------------------------------------------------------
 17 Holton, Kelly F           20 Trinity U.-ST          29.29      26.44  
 18 Booker, Anne              20 AUS                    26.78      26.60  
-------------------------------------------------------------------------
 19 Butler, Steffani L        20 CENT-LA                28.27      26.67  
 20 Thomas, Estrella V        19 Southwestern-ST        28.09      27.37  
 20 Nonweiler, Jackie G       18 COL-CO                 29.09      27.37  
 22 Autry, Margaret C         22 AUS                    28.09      27.43  
 23 Snow, Chloe E             19 CENT-LA                28.86      27.45  
 24 Johnson, Dolores F        21 AUS                    27.98      27.47  
 25 Ross, Jade                19 AUS                    29.94      28.36  
 -- O'Rell, Megan E           21 Trinity U.-ST          27.32     X25.89  
 -- Spitz, Kate A             19 Trinity U.-ST          26.78     X26.02  
 -- Arndt, Anya M             21 COL-CO                 27.38     X26.41