2024 SCAC Football
McMurry
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2024 | at | Southwestern (Tex.) | L | 20-24 | 0-1-0 | 0-0-0 | 02:50 | 4000 | |
* | Sep 14, 2024 | LYON | W | 48-6 | 1-1-0 | 1-0-0 | 02:41 | 1542 | |
* | Sep 21, 2024 | TEXAS LUTHERAN | W | 31-10 | 2-1-0 | 2-0-0 | 02:40 | 1614 | |
* | Sep 28, 2024 | at | Austin College | W | 34-9 | 3-1-0 | 3-0-0 | 2:43 | |
* | Oct 12, 2024 | at | Centenary (La.) | W | 28-10 | 4-1-0 | 4-0-0 | 02:49 | 1291 |
Oct 19, 2024 | HARDIN-SIMMONS | L | 12-17 | 4-2-0 | 4-0-0 | 2:42 | 4400 | ||
* | Oct 26, 2024 | at | Texas Lutheran | L | 6-28 | 4-3-0 | 4-1-0 | 02:45 | 1500 |
* | Nov 02, 2024 | AUSTIN COLLEGE | W | 31-3 | 5-3-0 | 5-1-0 | 02:47 | 2100 | |
* | Nov 09, 2024 | at | Lyon | W | 28-0 | 6-3-0 | 6-1-0 | 02:32 | 350 |
* | Nov 16, 2024 | CENTENARY (LA.) | W | 49-12 | 7-3-0 | 7-1-0 | 03:00 | 2000 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MCM | OPP |
SCORING | 287 | 119 |
Points Per Game | 28.7 | 11.9 |
FIRST DOWNS | 203 | 132 |
Rushing | 72 | 52 |
Passing | 112 | 66 |
Penalty | 19 | 14 |
RUSHING YARDAGE | 1093 | 863 |
Yards gained rushing | 1413 | 1177 |
Yards lost rushing | 320 | 314 |
Rushing Attempts | 340 | 343 |
Average Per Rush | 3.2 | 2.5 |
Average Per Game | 109.3 | 86.3 |
TDs Rushing | 15 | 5 |
PASSING YARDAGE | 2770 | 1487 |
Comp-Att-Int | 219-337-8 | 130-261-12 |
Average Per Pass | 8.2 | 5.7 |
Average Per Catch | 12.6 | 11.4 |
Average Per Game | 277.0 | 148.7 |
TDs Passing | 20 | 7 |
TOTAL OFFENSE | 3863 | 2350 |
Total Plays | 677 | 604 |
Average Per Play | 5.7 | 3.9 |
Average Per Game | 386.3 | 235.0 |
KICK RETURNS: #-Yards | 23-516 | 38-486 |
PUNT RETURNS: #-Yards | 4-181 | 1-27 |
INT RETURNS: #-Yards | 12-135 | 8-145 |
KICK RETURN AVERAGE | 22.4 | 12.8 |
PUNT RETURN AVERAGE | 45.2 | 27.0 |
INT RETURN AVERAGE | 11.2 | 18.1 |
FUMBLES-LOST | 13-6 | 17-13 |
PENALTIES-Yards | 67-637 | 54-467 |
Average Per Game | 63.7 | 46.7 |
PUNTS-Yards | 35-1220 | 56-2086 |
Average Per Punt | 34.9 | 37.2 |
Net punt average | 32.9 | 34.0 |
KICKOFFS-Yards | 57-2803 | 32-1875 |
Average Per Kick | 49.2 | 58.6 |
Net kick average | 45.2 | 36.2 |
TIME OF POSSESSION/Game | 31:44 | 28:16 |
3RD-DOWN Conversions | 54/135 | 46/139 |
3rd-Down Pct | 40% | 33% |
4TH-DOWN Conversions | 9/27 | 7/23 |
4th-Down Pct | 33% | 30% |
SACKS BY-Yards | 24-27 | 24-32 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 6 | 2 |
FIELD GOALS-ATTEMPTS | 9-15 | 8-10 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (31-39) 79% | (13-24) 54% |
RED-ZONE TOUCHDOWNS | (23-39) 59% | (8-24) 33% |
PAT-ATTEMPTS | (26-33) 79% | (11-11) 100% |
ATTENDANCE | 11656 | 7141 |
Games/Avg Per Game | 5/2331 | 5/1428 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
McMurry | 70 | 91 | 69 | 57 | 287 |
Opponents | 22 | 46 | 23 | 28 | 119 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6D | Leatherman,Timo | 10 | 35 | 16 | 51 | . | . | 4 | - 83 | 5 | 9 | . | . | . | . | . | |||
91 | Strohman,Kane | 10 | 25 | 25 | 50 | 3.0 | - 85 | 1 | - 10 | . | . | . | 3 | 1 | - 0 | 2 | . | . | |
5D | Lee,Herman | 10 | 23 | 19 | 42 | 2.0 | - 22 | 1 | - 10 | 1 | - 0 | 2 | 3 | 4 | . | 2 | . | . | |
33 | Mitchell,Zachar | 10 | 17 | 23 | 40 | . | . | 1 | - 7 | 1 | 2 | . | . | 1 | . | . | |||
X0 | Hatcher,Noah | 10 | 16 | 17 | 33 | 1.0 | - 4 | . | 2 | - 0 | 2 | 4 | . | . | 2 | . | . | ||
94 | Williams,Markei | 10 | 13 | 16 | 29 | 1.5 | - 13 | . | . | 1 | 1 | . | . | . | . | . | |||
99 | LeBlanc,Dorian | 10 | 12 | 16 | 28 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
X6 | Davis,Dylon | 9 | 16 | 10 | 26 | . | . | 1 | - 45 | 1 | 2 | . | . | 1 | . | . | |||
38 | White,James | 6 | 12 | 14 | 26 | 0.5 | - 10 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
7D | Smith,Kimani | 10 | 21 | 5 | 26 | . | . | . | 6 | 6 | . | . | . | . | . | ||||
92 | Harris,Jackson | 9 | 12 | 12 | 24 | 2.5 | - 45 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
98 | Kidd,CJ | 10 | 10 | 14 | 24 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
Z3 | Neves,Bryce | 8 | 9 | 9 | 18 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
3D | Wilson,Jaden | 10 | 10 | 2 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
0D | Damo Dozier Jr. | 8 | 9 | 3 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
X4 | Stroud,Jackson | 7 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
Z1 | Lambert,Zachary | 5 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Wenger,Patrick | 6 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
1D | Weatherspoon,Na | 10 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
X1 | West,Dude | 5 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Edwards,Ja'Hatt | 5 | 5 | 3 | 8 | . | . | . | . | . | 1 | . | . | . | . | ||||
35 | Roberts,Max | 3 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Barnard,Cooper | 5 | 1 | 6 | 7 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
16 | Dylan Davis | 1 | 6 | 1 | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
X5 | Stanley,Raymond | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Offutt,Devlin | 6 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
Z6 | Riha,Cole | 4 | 3 | 2 | 5 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
2D | Gooch,Celdon | 6 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
24 | Nunez,Nic | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
4D | Je'Shan McCoy | 5 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
X2 | Eric Tonche | 3 | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
55 | Vanderbilt,Kend | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Hurst,Ryland | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
43 | McFadden,Camero | 1 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Carrillo,Jadria | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
0D | Dozier Jr.,Damo | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Jaxson Hoel | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Salazar,Davidpa | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Ryan,Rhett | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
53 | McDaniel,Jordan | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Joshua Berger | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Bolden,Trevor | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
Z1 | Zachar Lambert | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Card,Karmelus | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Jorda McDaniel | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Anderson,Julian | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8D | Brown,Drew | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Z2 | Ambrose,Rahmir | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Ja'Hat Edwards | 1 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
64 | Chase Osborne | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Jadri Carrillo | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Davidp Salazar | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Cai Whitfield | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Fuqua,Stephen | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Candie,Demontre | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Wells,Landrum | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Williams,Tedric | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Goss,Javon | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
9D | Henry,Nhoj | 3 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
3 | Chandler,Thomas | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Martin,Kristoph | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Ja'Hatten Edwar | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | ||||
12 | Ward,Brady | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
Z0 | Dean,Darrius | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||
Total.......... | 10 | 329 | 274 | 603 | 11 | - 288 | 24 | - 27 | 12 | - 135 | 28 | 40 | 13 | 3 | - 0 | 10 | . | . | |
Opponents...... | 10 | 400 | 219 | 619 | 15 | - 283 | 24 | - 32 | 8 | - 145 | 30 | 38 | 8 | 2 | - 0 | 4 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-3) | (4-1) | (3-2) | (0-0) |
CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 07, 2024 at Southwestern (Tex.) L 20-24 4000 *Sep 14, 2024 LYON W 48-6 1542 *Sep 21, 2024 TEXAS LUTHERAN W 31-10 1614 *Sep 28, 2024 at Austin College W 34-9 - *Oct 12, 2024 at Centenary (La.) W 28-10 1291 Oct 19, 2024 HARDIN-SIMMONS L 12-17 4400 *Oct 26, 2024 at Texas Lutheran L 6-28 1500 *Nov 02, 2024 AUSTIN COLLEGE W 31-3 2100 *Nov 09, 2024 at Lyon W 28-0 350 *Nov 16, 2024 CENTENARY (LA.) W 49-12 2000 |
TEAM STATISTICS | MCM | OPP |
FIRST DOWNS | 203 | 132 |
Rushing | 72 | 52 |
Passing | 112 | 66 |
Penalty | 19 | 14 |
RUSHING YARDAGE | 1093 | 863 |
Rushing Attempts | 340 | 343 |
Average Per Rush | 3.2 | 2.5 |
Average Per Game | 109.3 | 86.3 |
TDs Rushing | 15 | 5 |
PASSING YARDAGE | 2770 | 1487 |
Comp-Att-Int | 219-337-8 | 130-261-12 |
Average Per Pass | 8.2 | 5.7 |
Average Per Catch | 12.6 | 11.4 |
Average Per Game | 277.0 | 148.7 |
TDs Passing | 20 | 7 |
TOTAL OFFENSE | 3863 | 2350 |
Average Per Play | 5.7 | 3.9 |
Average Per Game | 386.3 | 235.0 |
KICK RETURNS: #-Yards | 23-516 | 38-486 |
PUNT RETURNS: #-Yards | 4-181 | 1-27 |
INT RETURNS: #-Yards | 12-135 | 8-145 |
FUMBLES-LOST | 13-6 | 17-13 |
PENALTIES-Yards | 67-637 | 54-467 |
PUNTS-AVG | 35-34.9 | 56-37.2 |
TIME OF POSSESSION/Game | 31:44 | 28:16 |
3RD-DOWN Conversions | 54/135 | 46/139 |
4TH-DOWN Conversions | 9/27 | 7/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
McMurry | 70 | 91 | 69 | 57 | 287 |
Opponents | 22 | 46 | 23 | 28 | 119 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Hoel,Jess | 10 | 98 | 570 | 174 | 396 | 4.0 | 10 | 43 | 39.6 |
Hagler,Drew | 10 | 103 | 342 | 58 | 284 | 2.8 | 2 | 18 | 28.4 |
Ishmael,Jack | 9 | 75 | 282 | 21 | 261 | 3.5 | 2 | 17 | 29.0 |
Burton,Drelon | 5 | 16 | 71 | 0 | 71 | 4.4 | 1 | 13 | 14.2 |
Williams,Tedric | 5 | 12 | 33 | 9 | 24 | 2.0 | 0 | 9 | 4.8 |
Ward,Brady | 3 | 5 | 26 | 3 | 23 | 4.6 | 0 | 10 | 7.7 |
Holder,Xavier | 3 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 4.0 |
Williams,Markei | 10 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 1.0 |
Card,Karmelus | 10 | 2 | 9 | 0 | 9 | 4.5 | 0 | 6 | 0.9 |
Alveraz,Tre | 6 | 2 | 11 | 3 | 8 | 4.0 | 0 | 11 | 1.3 |
Fuqua,Stephen | 3 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.7 |
Bradshaw,Luke | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
Canada,Kyle | 6 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
Carrillo,Jadria | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.3 |
Slack,Dylan | 8 | 10 | 24 | 23 | 1 | 0.1 | 0 | 10 | 0.1 |
Rhodes,Jonathan | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Chandler,Thomas | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Martin,Kristoph | 10 | 6 | 15 | 16 | -1 | -0.2 | 0 | 6 | -0.1 |
TEAM | 9 | 3 | 0 | 12 | -12 | -4.0 | 0 | 0 | -1.3 |
Total.......... | 10 | 340 | 1413 | 320 | 1093 | 3.2 | 15 | 43 | 109.3 |
Opponents...... | 10 | 343 | 1177 | 314 | 863 | 2.5 | 5 | 48 | 86.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Hoel,Jess | 10 | 148.8 | 197-303-7 | 65.0 | 2444 | 19 | 92 | 244.4 |
Slack,Dylan | 8 | 161.3 | 20-31-0 | 64.5 | 318 | 1 | 76 | 39.8 |
Bradshaw,Luke | 2 | -58.4 | 1-2-1 | 50.0 | -2 | 0 | 0 | -1.0 |
Ishmael,Jack | 9 | 184.0 | 1-1-0 | 100.0 | 10 | 0 | 10 | 1.1 |
Total.......... | 10 | 148.9 | 219-337-8 | 65.0 | 2770 | 20 | 92 | 277.0 |
Opponents...... | 10 | 97.3 | 130-261-12 | 49.8 | 1487 | 7 | 70 | 148.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Martin,Kristoph | 10 | 64 | 1042 | 16.3 | 8 | 71 | 104.2 |
Chandler,Thomas | 10 | 30 | 308 | 10.3 | 4 | 30 | 30.8 |
Card,Karmelus | 10 | 22 | 252 | 11.5 | 2 | 41 | 25.2 |
O'Shields,Kason | 10 | 19 | 374 | 19.7 | 4 | 92 | 37.4 |
Ishmael,Jack | 9 | 17 | 100 | 5.9 | 0 | 50 | 11.1 |
Hagler,Drew | 10 | 14 | 110 | 7.9 | 0 | 25 | 11.0 |
Hall,Tristen | 10 | 13 | 160 | 12.3 | 1 | 48 | 16.0 |
Williams,Tedric | 5 | 8 | 33 | 4.1 | 0 | 15 | 6.6 |
Canada,Kyle | 6 | 6 | 80 | 13.3 | 0 | 36 | 13.3 |
Alveraz,Tre | 6 | 4 | 56 | 14.0 | 0 | 55 | 9.3 |
Holley,Landon | 2 | 3 | 94 | 31.3 | 1 | 76 | 47.0 |
Alonge,Travis | 2 | 3 | 29 | 9.7 | 0 | 12 | 14.5 |
Gloria,Kyle | 2 | 3 | 27 | 9.0 | 0 | 17 | 13.5 |
Collins,Michael | 2 | 2 | 20 | 10.0 | 0 | 13 | 10.0 |
Allen,Emery | 1 | 2 | 19 | 9.5 | 0 | 13 | 19.0 |
Ward,Brady | 3 | 2 | 17 | 8.5 | 0 | 10 | 5.7 |
Holder,Xavier | 3 | 2 | -2 | -1.0 | 0 | 0 | -0.7 |
Ryan,Rhett | 3 | 1 | 20 | 20.0 | 0 | 20 | 6.7 |
Carrillo,Jadria | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
Dozier Jr.,Damo | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
Davila,Michael | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
Total.......... | 10 | 218 | 2764 | 12.7 | 20 | 92 | 276.4 |
Opponents...... | 10 | 130 | 1487 | 11.4 | 7 | 70 | 148.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jax Rodriguez | 2-3 | 66.7 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 21 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Rodriguez,Jax | 0 | 2-12 | 18-22 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Hoel,Jess | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 18 |
Hall,Tristen | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Painter,Owen | 0 | 0-2 | 7-10 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
O'Shields,Kason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Chandler,Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brown,Bruce | 0 | 0-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 6 | 2-15 | 26-33 | 0-0 | 1 | 1-2 | 0 | 0 | 287 |
Opponents...... | 2 | 4-10 | 11-11 | 0-0 | 0 | 0-0 | 0 | 0 | 119 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Leatherman,Timo | 4 | 83 | 20.8 | 3 | 45 |
Hatcher,Noah | 2 | 0 | 0.0 | 0 | 0 |
Riha,Cole | 1 | 0 | 0.0 | 0 | 0 |
Neves,Bryce | 1 | 0 | 0.0 | 0 | 0 |
White,James | 1 | 0 | 0.0 | 0 | 0 |
Mitchell,Zachar | 1 | 7 | 7.0 | 0 | 7 |
Davis,Dylon | 1 | 45 | 45.0 | 0 | 45 |
Lee,Herman | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 12 | 135 | 11.2 | 3 | 45 |
Opponents...... | 8 | 145 | 18.1 | 1 | 87 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Cabello,Pablo | 24 | 821 | 34.2 | 54 | 1 | 6 | 7 | 2 | 0 |
Rodriguez,Jax | 6 | 238 | 39.7 | 42 | 1 | 1 | 1 | 0 | 0 |
Brown,Bruce | 3 | 123 | 41.0 | 50 | 0 | 0 | 2 | 1 | 0 |
Hoel,Jess | 2 | 38 | 19.0 | 21 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 35 | 1220 | 34.9 | 54 | 2 | 7 | 11 | 3 | 0 |
Opponents...... | 56 | 2086 | 37.2 | 58 | 0 | 10 | 10 | 9 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
O'Shields,Kason | 3 | 129 | 43.0 | 0 | 68 |
Britto Burrows | 1 | 8 | 8.0 | 0 | 8 |
Holder,Xavier | 0 | 13 | 0.0 | 0 | 13 |
Burrows,Britton | 0 | 19 | 0.0 | 0 | 19 |
Wilson,Jaden | 0 | 5 | 0.0 | 0 | 5 |
Alveraz,Tre | 0 | -1 | 0.0 | 0 | 0 |
Chandler,Thomas | 0 | 8 | 0.0 | 0 | 6 |
Total.......... | 4 | 181 | 45.2 | 0 | 68 |
Opponents...... | 1 | 27 | 27.0 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Smith,Kimani | 6 | 204 | 34.0 | 0 | 60 |
Alveraz,Tre | 5 | 90 | 18.0 | 0 | 35 |
Martin,Kristoph | 3 | 63 | 21.0 | 0 | 22 |
Wenger,Patrick | 2 | 11 | 5.5 | 0 | 6 |
Burrows,Britton | 2 | 41 | 20.5 | 0 | 23 |
Chandler,Thomas | 2 | 38 | 19.0 | 0 | 24 |
Canada,Kyle | 1 | 21 | 21.0 | 0 | 21 |
O'Shields,Kason | 1 | 34 | 34.0 | 0 | 34 |
Stanley,Raymond | 1 | 14 | 14.0 | 0 | 14 |
Total.......... | 23 | 516 | 22.4 | 0 | 60 |
Opponents...... | 38 | 486 | 12.8 | 1 | 80 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Martin,Kristoph | 10 | -1 | 1042 | 0 | 63 | 0 | 1104 | 110.4 |
O'Shields,Kason | 10 | 0 | 374 | 129 | 34 | 0 | 537 | 53.7 |
Hoel,Jess | 10 | 396 | 0 | 0 | 0 | 0 | 396 | 39.6 |
Hagler,Drew | 10 | 284 | 110 | 0 | 0 | 0 | 394 | 39.4 |
Ishmael,Jack | 9 | 261 | 100 | 0 | 0 | 0 | 361 | 40.1 |
Total.......... | 10 | 1093 | 2764 | 181 | 516 | 135 | 4689 | 468.9 |
Opponents...... | 10 | 863 | 1487 | 27 | 486 | 145 | 3008 | 300.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Hoel,Jess | 10 | 401 | 396 | 2444 | 2840 | 284.0 |
Slack,Dylan | 8 | 41 | 1 | 318 | 319 | 39.9 |
Hagler,Drew | 10 | 103 | 284 | 0 | 284 | 28.4 |
Ishmael,Jack | 9 | 76 | 261 | 10 | 271 | 30.1 |
Burton,Drelon | 5 | 16 | 71 | 0 | 71 | 14.2 |
Total.......... | 10 | 677 | 1093 | 2770 | 3863 | 386.3 |
Opponents...... | 10 | 604 | 863 | 1487 | 2350 | 235.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6D | Leatherman,Timo | 10 | 35 | 16 | 51 | . | . | 4 | - 83 | 5 | 9 | . | . | . | . | . | |||
91 | Strohman,Kane | 10 | 25 | 25 | 50 | 3.0 | - 85 | 1 | - 10 | . | . | . | 3 | 1 | - 0 | 2 | . | . | |
5D | Lee,Herman | 10 | 23 | 19 | 42 | 2.0 | - 22 | 1 | - 10 | 1 | - 0 | 2 | 3 | 4 | . | 2 | . | . | |
33 | Mitchell,Zachar | 10 | 17 | 23 | 40 | . | . | 1 | - 7 | 1 | 2 | . | . | 1 | . | . | |||
X0 | Hatcher,Noah | 10 | 16 | 17 | 33 | 1.0 | - 4 | . | 2 | - 0 | 2 | 4 | . | . | 2 | . | . | ||
Total.......... | 10 | 329 | 274 | 603 | 11 | - 288 | 24 | - 27 | 12 | - 135 | 28 | 40 | 13 | 3 | - 0 | 10 | . | . | |
Opponents...... | 10 | 400 | 219 | 619 | 15 | - 283 | 24 | - 32 | 8 | - 145 | 30 | 38 | 8 | 2 | - 0 | 4 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Drew Hagler vs Hardin-Simmons (Oct 19, 2024) |
Yards Rushing | 111 | Jess Hoel at Lyon (Nov 09, 2024) |
TD Rushes | 2 | Jess Hoel at Austin College (Sep 28, 2024) |
Jess Hoel vs Austin College (Nov 02, 2024) | ||
Jess Hoel at Lyon (Nov 09, 2024) | ||
Jess Hoel vs Centenary (La.) (Nov 16, 2024) | ||
Long Rush | 43 | Jess Hoel vs Centenary (La.) (Nov 16, 2024) |
Pass attempts | 42 | Jess Hoel vs Austin College (Nov 02, 2024) |
Pass completions | 28 | Jess Hoel vs Austin College (Nov 02, 2024) |
Yards Passing | 294 | Jess Hoel vs Centenary (La.) (Nov 16, 2024) |
TD Passes | 4 | Jess Hoel vs Centenary (La.) (Nov 16, 2024) |
Long Pass | 92 | Hoel,Jess at Southwestern (Tex.) (Sep 07, 2024) |
Receptions | 14 | Kristoph Martin vs Centenary (La.) (Nov 16, 2024) |
Yards Receiving | 236 | Kristoph Martin vs Centenary (La.) (Nov 16, 2024) |
TD Receptions | 4 | Kristoph Martin vs Centenary (La.) (Nov 16, 2024) |
Long Reception | 92 | O'Shields,Kason at Southwestern (Tex.) (Sep 07, 2024) |
Field Goals | 2 | Owen Painter vs Lyon (Sep 14, 2024) |
Jax Rodriguez at Austin College (Sep 28, 2024) | ||
Jax Rodriguez at Texas Lutheran (Oct 26, 2024) | ||
Long Field Goal | 21 | Jax Rodriguez at Austin College (Sep 28, 2024) |
Punts | 5 | Cabello,Pablo at Southwestern (Tex.) (Sep 07, 2024) |
Punting Avg | 49.0 | Brown,Bruce vs Austin College (Nov 02, 2024) |
Long Punt | 54 | Cabello,Pablo at Southwestern (Tex.) (Sep 07, 2024) |
Punts inside 20 | 3 | Cabello,Pablo at Southwestern (Tex.) (Sep 07, 2024) |
