Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Trinh, Alex, UST | .528 | 25-25 | 108 | 38 | 57 | 11 | 4 | 5 | 28 | 8 | 4 | 6 | 5-7 |
M. Smosna, MCM | .459 | 29-28 | 109 | 31 | 50 | 12 | 3 | 7 | 46 | 15 | 3 | 16 | 12-14 |
K. Durkin, TLU | .411 | 26-26 | 95 | 25 | 39 | 9 | 2 | 7 | 28 | 16 | 11 | 17 | 2-3 |
McKee, Dillo, UST | .408 | 23-23 | 98 | 28 | 40 | 6 | 2 | 6 | 39 | 6 | 3 | 18 | 1-2 |
J. Vaquero, SU | .402 | 24-24 | 87 | 23 | 35 | 6 | 2 | 1 | 9 | 13 | 6 | 7 | 3-5 |
Z. Seigrist, CTX | .398 | 30-30 | 123 | 35 | 49 | 10 | 2 | 6 | 29 | 19 | 4 | 29 | 10-12 |
N. Lazzara, TU | .398 | 28-28 | 103 | 26 | 41 | 9 | 1 | 5 | 33 | 20 | 5 | 6 | 1-3 |
A. Gomez, CTX | .390 | 27-26 | 100 | 25 | 39 | 2 | 0 | 1 | 17 | 22 | 5 | 4 | 1-4 |
C. Reed, OZK | .387 | 28-28 | 111 | 24 | 43 | 6 | 0 | 1 | 17 | 13 | 3 | 14 | 14-18 |
R. Hood, MCM | .385 | 30-30 | 122 | 44 | 47 | 10 | 1 | 2 | 23 | 23 | 2 | 14 | 3-4 |
Lamb, Dylan, UST | .385 | 21-20 | 65 | 24 | 25 | 5 | 3 | 1 | 16 | 15 | 10 | 12 | 7-7 |
X. Escobar, MCM | .380 | 26-26 | 79 | 27 | 30 | 8 | 1 | 4 | 22 | 8 | 10 | 19 | 9-11 |
C. Bruning, MCM | .369 | 30-28 | 111 | 35 | 41 | 8 | 1 | 4 | 31 | 25 | 3 | 20 | 1-2 |
D. Rodriguez, SCH | .366 | 25-25 | 101 | 25 | 37 | 5 | 3 | 0 | 15 | 18 | 2 | 22 | 7-7 |
T. Nelson, MCM | .364 | 29-28 | 118 | 31 | 43 | 8 | 2 | 0 | 28 | 16 | 3 | 10 | 4-5 |
K. Clark, CTX | .362 | 30-28 | 105 | 40 | 38 | 11 | 1 | 6 | 27 | 19 | 2 | 20 | 2-3 |
T. Childs, OZK | .362 | 28-28 | 94 | 26 | 34 | 8 | 1 | 4 | 23 | 21 | 6 | 18 | 12-14 |
C. Christian, CTX | .361 | 29-29 | 119 | 40 | 43 | 14 | 1 | 11 | 46 | 15 | 2 | 16 | 8-9 |
Garner, Gabe, UST | .356 | 24-23 | 90 | 20 | 32 | 6 | 0 | 1 | 18 | 8 | 5 | 18 | 7-7 |
C. Melillo, SU | .350 | 23-21 | 80 | 16 | 28 | 5 | 2 | 2 | 20 | 13 | 1 | 10 | 5-7 |
B. Matos, OZK | .348 | 24-24 | 92 | 15 | 32 | 1 | 0 | 0 | 17 | 7 | 9 | 7 | 4-4 |
M. McDonald, TU | .345 | 30-30 | 110 | 29 | 38 | 14 | 2 | 4 | 33 | 16 | 9 | 29 | 10-13 |
B. Paul, MCM | .341 | 26-20 | 88 | 27 | 30 | 7 | 2 | 3 | 23 | 12 | 4 | 15 | 5-6 |
J. Hinojosa, AC | .340 | 28-26 | 94 | 13 | 32 | 8 | 0 | 1 | 25 | 13 | 3 | 16 | 1-2 |
I. Villa, AC | .333 | 31-30 | 120 | 38 | 40 | 7 | 2 | 0 | 5 | 16 | 1 | 16 | 20-21 |
C. Bourgeois, TLU | .333 | 27-27 | 114 | 34 | 38 | 10 | 4 | 2 | 18 | 11 | 3 | 15 | 1-1 |
B. Sprencel, TLU | .333 | 27-27 | 99 | 20 | 33 | 8 | 0 | 1 | 31 | 12 | 3 | 6 | 1-1 |
M. Goudeau, TLU | .331 | 28-28 | 118 | 23 | 39 | 6 | 1 | 3 | 20 | 6 | 8 | 19 | 3-5 |
Tamez, Eduar, UST | .329 | 25-24 | 82 | 20 | 27 | 7 | 0 | 1 | 5 | 14 | 5 | 17 | 1-2 |
L. Hyle, CTX | .326 | 29-27 | 95 | 25 | 31 | 5 | 0 | 2 | 24 | 13 | 9 | 16 | 8-8 |
J. Coronado, SU | .326 | 25-25 | 89 | 19 | 29 | 3 | 0 | 4 | 24 | 16 | 2 | 28 | 3-3 |
A. Rodriguez, SCH | .320 | 26-26 | 103 | 22 | 33 | 5 | 1 | 0 | 26 | 11 | 9 | 11 | 0-0 |
A. Miller, CENT | .318 | 29-29 | 110 | 18 | 35 | 8 | 1 | 1 | 17 | 12 | 4 | 11 | 7-8 |
B. Birkelbac, CENT | .318 | 27-25 | 85 | 16 | 27 | 3 | 2 | 0 | 12 | 11 | 2 | 16 | 7-12 |
A. Peavy, TLU | .317 | 26-25 | 82 | 21 | 26 | 4 | 0 | 1 | 15 | 20 | 12 | 16 | 0-0 |
L. Gill, UD | .314 | 20-20 | 86 | 20 | 27 | 9 | 1 | 1 | 14 | 6 | 1 | 23 | 4-4 |
K. Tinker, TU | .313 | 25-23 | 80 | 20 | 25 | 9 | 1 | 1 | 20 | 8 | 4 | 13 | 3-4 |
B. Juarez, SCH | .309 | 24-24 | 94 | 13 | 29 | 5 | 1 | 4 | 24 | 11 | 1 | 4 | 1-1 |
N. Paulson, CENT | .307 | 24-20 | 75 | 14 | 23 | 3 | 1 | 0 | 12 | 10 | 4 | 11 | 5-8 |
K. Woodward, TU | .305 | 28-26 | 95 | 38 | 29 | 4 | 2 | 3 | 21 | 32 | 1 | 19 | 11-13 |
R. Garcia, OZK | .298 | 28-28 | 94 | 19 | 28 | 5 | 1 | 1 | 12 | 13 | 3 | 17 | 5-8 |
B. Beach, MCM | .293 | 29-28 | 92 | 22 | 27 | 2 | 2 | 0 | 20 | 15 | 3 | 23 | 4-7 |
D. Squalls, AC | .293 | 30-28 | 99 | 17 | 29 | 4 | 1 | 3 | 22 | 16 | 2 | 24 | 6-7 |
A. Gillum, CENT | .291 | 28-27 | 103 | 16 | 30 | 2 | 0 | 0 | 11 | 11 | 2 | 12 | 6-8 |
Mills, Tyler, UST | .290 | 21-21 | 93 | 22 | 27 | 4 | 1 | 2 | 15 | 8 | 1 | 6 | 1-1 |
K. Lackey, SCH | .290 | 25-25 | 100 | 18 | 29 | 4 | 3 | 2 | 21 | 11 | 1 | 16 | 4-4 |
K. Carpenter, MCM | .288 | 30-28 | 104 | 33 | 30 | 5 | 2 | 1 | 16 | 31 | 2 | 16 | 13-14 |
T. Ramirez, AC | .288 | 31-30 | 111 | 27 | 32 | 4 | 1 | 1 | 22 | 10 | 5 | 15 | 10-12 |
R. Riley, AC | .280 | 29-29 | 100 | 14 | 28 | 5 | 1 | 1 | 22 | 13 | 5 | 20 | 1-1 |
L. Townsend, OZK | .279 | 27-27 | 104 | 24 | 29 | 1 | 1 | 4 | 18 | 9 | 0 | 22 | 11-13 |
D. Roscopf, UD | .276 | 20-20 | 76 | 11 | 21 | 3 | 0 | 0 | 13 | 11 | 0 | 13 | 2-3 |
M. Woodhouse, AC | .273 | 27-26 | 88 | 17 | 24 | 4 | 0 | 1 | 15 | 13 | 2 | 28 | 0-0 |
T. Organ, SU | .270 | 24-24 | 89 | 20 | 24 | 2 | 1 | 1 | 15 | 8 | 2 | 16 | 9-10 |
L. Wilson, SU | .268 | 20-15 | 71 | 16 | 19 | 3 | 0 | 1 | 6 | 4 | 1 | 26 | 8-9 |
C. Jen, TLU | .267 | 24-23 | 75 | 22 | 20 | 3 | 1 | 3 | 22 | 10 | 4 | 13 | 1-1 |
J. Hardin, OZK | .267 | 21-19 | 75 | 15 | 20 | 5 | 0 | 1 | 18 | 10 | 2 | 21 | 7-8 |
D. Goddard, UD | .264 | 18-18 | 72 | 15 | 19 | 3 | 0 | 0 | 9 | 6 | 2 | 15 | 10-11 |
J. Coon, OZK | .260 | 28-27 | 100 | 23 | 26 | 11 | 0 | 3 | 25 | 10 | 8 | 21 | 7-8 |
C. Jenkins, UD | .259 | 16-15 | 54 | 10 | 14 | 1 | 0 | 0 | 2 | 2 | 1 | 8 | 4-5 |
A. Gaspar, UD | .259 | 20-20 | 85 | 8 | 22 | 2 | 3 | 0 | 19 | 6 | 0 | 12 | 0-0 |
T. Teffs, SU | .253 | 25-25 | 91 | 15 | 23 | 6 | 1 | 0 | 11 | 17 | 1 | 18 | 6-8 |
S. Joseph, SCH | .250 | 25-25 | 96 | 18 | 24 | 2 | 1 | 0 | 8 | 16 | 5 | 24 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
J. Boone, CENT | .247 | 26-26 | 97 | 22 | 24 | 3 | 1 | 3 | 18 | 9 | 5 | 10 | 5-7 |
T. Helpensti, TLU | .241 | 25-22 | 83 | 17 | 20 | 5 | 3 | 1 | 13 | 8 | 3 | 19 | 0-0 |
C. Hohman, UD | .238 | 25-24 | 84 | 20 | 20 | 4 | 1 | 5 | 24 | 13 | 5 | 19 | 3-3 |
R. Morales, UD | .236 | 19-18 | 55 | 10 | 13 | 0 | 0 | 0 | 8 | 16 | 2 | 12 | 1-1 |
Smith, Jarod, UST | .235 | 20-20 | 81 | 19 | 19 | 1 | 0 | 0 | 10 | 11 | 2 | 8 | 2-2 |
B. Feuer, SU | .210 | 25-25 | 81 | 8 | 17 | 1 | 0 | 0 | 10 | 13 | 1 | 13 | 1-3 |
O. Stevenson, SU | .139 | 22-22 | 72 | 3 | 10 | 2 | 0 | 2 | 13 | 4 | 3 | 37 | 0-1 |
---------- | |||||||||||||
O. Franz, CTX | 1.000 | 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
C. Cochran, SU | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
L. Khan, UST | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
N. Pinon, UST | .667 | 2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
E. Kuhl, TU | .500 | 11-0 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
C. Martinez, OZK | .500 | 4-1 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
Wyatt Kuhlow, SU | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
J. Wilhelm, AC | .423 | 20-16 | 52 | 15 | 22 | 1 | 0 | 0 | 12 | 16 | 0 | 4 | 0-0 |
P. Matthews, TU | .412 | 10-6 | 17 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 1-1 |
N. Jones, TU | .400 | 14-14 | 45 | 18 | 18 | 3 | 2 | 2 | 15 | 19 | 2 | 13 | 2-4 |
M. Vasquez, CTX | .385 | 11-5 | 26 | 4 | 10 | 2 | 0 | 2 | 11 | 2 | 1 | 5 | 0-0 |
E. Whitehead, CENT | .381 | 8-5 | 21 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0-0 |
W. Baker, TU | .375 | 21-14 | 48 | 9 | 18 | 4 | 0 | 2 | 14 | 18 | 3 | 6 | 1-3 |
M. Grassi, OZK | .375 | 4-2 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
J. Adams, SCH | .370 | 9-7 | 27 | 3 | 10 | 2 | 0 | 1 | 5 | 5 | 2 | 6 | 1-1 |
T. Moss, TU | .368 | 14-4 | 19 | 5 | 7 | 0 | 0 | 1 | 6 | 8 | 1 | 3 | 2-2 |
C. Champness, TU | .361 | 19-11 | 36 | 11 | 13 | 2 | 0 | 1 | 5 | 8 | 3 | 10 | 1-3 |
A. Cason, AC | .356 | 25-23 | 73 | 13 | 26 | 0 | 0 | 0 | 11 | 8 | 3 | 14 | 4-7 |
E. Costello, SCH | .341 | 12-10 | 44 | 6 | 15 | 1 | 0 | 0 | 9 | 5 | 2 | 4 | 0-1 |
W. Kuhlow, SU | .333 | 18-15 | 57 | 10 | 19 | 2 | 0 | 1 | 7 | 7 | 7 | 10 | 3-3 |
Ratajczak, R, UST | .333 | 19-17 | 54 | 10 | 18 | 5 | 0 | 0 | 17 | 6 | 8 | 8 | 2-3 |
J. Townsend, CTX | .333 | 19-10 | 48 | 7 | 16 | 1 | 1 | 0 | 8 | 5 | 1 | 7 | 1-2 |
Lampson, Sam, UST | .333 | 15-7 | 33 | 8 | 11 | 1 | 0 | 2 | 12 | 6 | 2 | 4 | 1-1 |
C. Ickes, CENT | .333 | 9-4 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
A. Maynard, AC | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
P. Aleman, AC | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Paulson, Noa, CENT | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
N. Scherence, MCM | .328 | 23-21 | 67 | 21 | 22 | 4 | 2 | 2 | 18 | 17 | 1 | 18 | 2-3 |
B. Nelson, TU | .328 | 20-16 | 61 | 9 | 20 | 6 | 0 | 4 | 20 | 10 | 2 | 10 | 1-2 |
N. Curtis, UD | .326 | 16-14 | 46 | 7 | 15 | 4 | 1 | 0 | 5 | 8 | 3 | 10 | 0-1 |
Andersen, Au, UST | .324 | 15-10 | 37 | 2 | 12 | 3 | 0 | 0 | 2 | 5 | 1 | 9 | 0-1 |
M. Armes, CTX | .316 | 21-19 | 57 | 21 | 18 | 3 | 0 | 0 | 11 | 17 | 1 | 8 | 1-1 |
B. Dinscore, CTX | .315 | 20-16 | 54 | 12 | 17 | 4 | 1 | 1 | 14 | 5 | 6 | 13 | 1-2 |
C. Riley, CTX | .313 | 23-18 | 64 | 17 | 20 | 3 | 0 | 1 | 12 | 9 | 1 | 10 | 6-6 |
Benavidez, A, UST | .313 | 6-5 | 16 | 4 | 5 | 2 | 0 | 0 | 7 | 5 | 0 | 3 | 0-0 |
T. Klaus-Kis, CTX | .313 | 10-4 | 16 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | 1-1 |
S. Rivera, SCH | .310 | 20-11 | 42 | 8 | 13 | 1 | 0 | 0 | 5 | 11 | 0 | 10 | 3-4 |
Costello, Et, SCH | .308 | 3-3 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
K. Coney, TU | .306 | 22-18 | 62 | 17 | 19 | 6 | 1 | 0 | 9 | 9 | 6 | 15 | 3-3 |
Izaguirre, R, UST | .304 | 12-6 | 23 | 5 | 7 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 2-2 |
T. Villanuev, CENT | .303 | 12-9 | 33 | 11 | 10 | 1 | 0 | 0 | 8 | 6 | 1 | 9 | 4-4 |
G. Anderson, TU | .302 | 18-9 | 43 | 8 | 13 | 3 | 0 | 1 | 11 | 4 | 0 | 9 | 3-3 |
E. Garcia, CTX | .300 | 20-16 | 60 | 12 | 18 | 3 | 1 | 1 | 13 | 6 | 3 | 11 | 0-0 |
Y. Upchurch, CENT | .300 | 3-3 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
J. Rhea, MCM | .300 | 7-1 | 10 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 0-0 |
C. Duffy, SU | .296 | 10-5 | 27 | 8 | 8 | 3 | 1 | 1 | 5 | 4 | 0 | 7 | 0-1 |
J. Gordon, CENT | .296 | 20-8 | 27 | 7 | 8 | 1 | 0 | 0 | 2 | 4 | 2 | 5 | 3-4 |
C. May, OZK | .293 | 19-16 | 58 | 12 | 17 | 3 | 2 | 0 | 15 | 9 | 2 | 12 | 2-5 |
Gonzales, AJ, UST | .292 | 10-5 | 24 | 5 | 7 | 1 | 0 | 2 | 8 | 3 | 0 | 10 | 0-0 |
W. Davis, AC | .290 | 16-10 | 31 | 8 | 9 | 3 | 0 | 0 | 4 | 3 | 2 | 9 | 3-3 |
M. Keith, CENT | .286 | 23-21 | 70 | 11 | 20 | 9 | 0 | 0 | 15 | 6 | 4 | 10 | 3-4 |
P. Drilling, OZK | .286 | 11-5 | 14 | 4 | 4 | 0 | 0 | 1 | 6 | 6 | 0 | 4 | 0-0 |
T. Thoms, AC | .286 | 8-5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0-0 |
J. Blair, SCH | .279 | 20-17 | 61 | 9 | 17 | 2 | 0 | 0 | 4 | 4 | 1 | 4 | 0-0 |
K. Miller, TLU | .276 | 11-7 | 29 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 9 | 1-1 |
Mays, Gavin, UST | .273 | 7-5 | 22 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
C. Greene, TLU | .270 | 21-19 | 63 | 11 | 17 | 2 | 0 | 2 | 15 | 7 | 5 | 18 | 1-1 |
C. Singhania, TU | .269 | 13-8 | 26 | 3 | 7 | 0 | 0 | 0 | 4 | 6 | 1 | 6 | 1-1 |
J. Mueller, MCM | .260 | 22-19 | 73 | 9 | 19 | 4 | 0 | 0 | 13 | 8 | 0 | 12 | 2-3 |
A. Spires, TLU | .258 | 14-10 | 31 | 10 | 8 | 0 | 2 | 0 | 2 | 5 | 2 | 9 | 2-2 |
D. Burnett, TLU | .257 | 15-8 | 35 | 6 | 9 | 1 | 1 | 0 | 10 | 4 | 1 | 9 | 1-1 |
L. Smith, CTX | .257 | 24-23 | 74 | 12 | 19 | 3 | 0 | 2 | 21 | 5 | 4 | 14 | 1-2 |
G. Morris, CENT | .256 | 19-15 | 39 | 10 | 10 | 2 | 1 | 0 | 5 | 9 | 3 | 12 | 2-3 |
B. Smith, OZK | .255 | 20-14 | 47 | 7 | 12 | 2 | 0 | 1 | 9 | 15 | 1 | 12 | 0-1 |
L. Stonestre, SU | .250 | 7-7 | 24 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 2 | 7 | 1-1 |
N. Duran, UD | .250 | 5-1 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2-2 |
M. Elizondo, TLU | .250 | 6-1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
M. McNaney, TU | .250 | 6-1 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
B. Lang, SU | .250 | 4-3 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1-1 |
D. Gomez, TU | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 |
J. Cruz, SCH | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
L. Marlowe, SU | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
Massi, Samue, UST | .250 | 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
B. Hebert, CENT | .245 | 20-15 | 49 | 12 | 12 | 1 | 0 | 3 | 10 | 9 | 1 | 17 | 4-5 |
C. Menard, CENT | .241 | 24-20 | 58 | 10 | 14 | 0 | 0 | 0 | 8 | 17 | 3 | 9 | 1-5 |
M. Lustina, TU | .240 | 19-15 | 50 | 13 | 12 | 3 | 1 | 2 | 6 | 15 | 4 | 9 | 3-3 |
J. Lollar, CTX | .237 | 15-11 | 38 | 7 | 9 | 1 | 0 | 1 | 8 | 4 | 4 | 11 | 0-0 |
C. Mize, UD | .237 | 11-10 | 38 | 3 | 9 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0-0 |
J. Gomez, SCH | .231 | 8-3 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
G. Smith, AC | .226 | 19-17 | 53 | 5 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 12 | 0-0 |
M. Milligan, TU | .224 | 23-14 | 58 | 17 | 13 | 4 | 1 | 3 | 14 | 15 | 0 | 10 | 5-5 |
A. Thompson, AC | .222 | 13-10 | 18 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 0-0 |
A. Brouhard, SCH | .222 | 12-7 | 18 | 6 | 4 | 0 | 0 | 0 | 3 | 7 | 2 | 3 | 0-0 |
J. Salinas, SCH | .208 | 12-7 | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 0-0 |
W. Wicklund, CENT | .200 | 20-12 | 40 | 2 | 8 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0-1 |
R. Metcalf, UD | .200 | 9-6 | 25 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 0-0 |
M. Prentice, AC | .200 | 9-6 | 20 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0-0 |
M. Barrera, TLU | .200 | 8-5 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3-3 |
A. Escalante, AC | .200 | 5-2 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1-1 |
Torres, Jon, UST | .200 | 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
C. Romero, SCH | .194 | 15-13 | 36 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | 1 | 11 | 0-0 |
M. White, OZK | .185 | 19-16 | 54 | 10 | 10 | 5 | 0 | 1 | 16 | 13 | 3 | 12 | 1-1 |
M. Bradley, OZK | .184 | 15-10 | 38 | 10 | 7 | 2 | 0 | 0 | 3 | 6 | 0 | 17 | 4-4 |
M. Rytting, TU | .182 | 18-9 | 33 | 9 | 6 | 0 | 0 | 0 | 6 | 4 | 5 | 14 | 0-0 |
N. Ochoa, SCH | .182 | 10-3 | 22 | 5 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 11 | 0-0 |
I. Ruggiero, SCH | .182 | 7-2 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0-0 |
J. Henning, TU | .176 | 10-4 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
C. Cravens, TLU | .176 | 8-3 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 |
J. Ramsey, TU | .175 | 26-19 | 63 | 18 | 11 | 3 | 1 | 0 | 6 | 6 | 0 | 21 | 1-2 |
N. Barrera, SCH | .167 | 18-12 | 48 | 8 | 8 | 0 | 0 | 1 | 5 | 8 | 1 | 9 | 0-0 |
R. Botello, TLU | .167 | 7-6 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
M. McLaughli, CENT | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
J. Hendricks, CENT | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
W. Carbonara, SU | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-0 |
J. Enriquez, MCM | .158 | 19-6 | 19 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 1-1 |
S. Hosmer, AC | .156 | 18-13 | 45 | 9 | 7 | 2 | 0 | 1 | 9 | 7 | 3 | 8 | 0-0 |
C. Small, TLU | .154 | 19-11 | 39 | 13 | 6 | 3 | 0 | 0 | 6 | 4 | 3 | 10 | 1-2 |
C. Meiki, CENT | .154 | 14-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
T. Espinosa, UD | .147 | 13-8 | 34 | 6 | 5 | 0 | 0 | 0 | 7 | 1 | 2 | 7 | 2-2 |
N. Sobolewsk, MCM | .143 | 9-5 | 21 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 8 | 0-0 |
T. Hughes, CENT | .143 | 6-6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
S. Sosa, SCH | .138 | 14-9 | 29 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 8 | 0-0 |
N. Gonzales, UD | .130 | 10-4 | 23 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1-1 |
T. Black, MCM | .125 | 7-1 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0 |
B. Pick, CTX | .125 | 8-1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
B. Bienvenu, CENT | .120 | 13-5 | 25 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 2-2 |
A. Lambert, CENT | .111 | 10-4 | 18 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1-1 |
S. Smith, MCM | .111 | 8-1 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0-0 |
W. Buchanan, SU | .100 | 10-2 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
A. Pryor, CTX | .094 | 14-7 | 32 | 10 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 7 | 1-1 |
C. Nickel, OZK | .083 | 11-6 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 2-2 |
Acosta, Migu, UST | .083 | 5-2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
C. Roy, MCM | .067 | 6-3 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
X. Arias, TLU | .063 | 6-3 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1-1 |
K. Stegent, AC | .053 | 8-6 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0-0 |
C. Adams, SU | .037 | 12-7 | 27 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 7 | 2-2 |
Mansell, Tim, UST | .000 | 10-6 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0-0 |
A. Landry, CENT | .000 | 16-2 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5-5 |
Ogle, Justin, UST | .000 | 5-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
M. Herrera, CENT | .000 | 7-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 |
K. Cox, SU | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
